|  |  | 
					
						| 
							
							
							
								
									| 
 
 
 |  |  |  
									|   
 
 
    
        | AGO #HO-260-M MENS  Sizing Guide |  
 
	
		| 
				
					| Body Measurements  (in inches) |  
                Measure horizontally around the widest part of the chest
                    | AGO SIZES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |  
                    | Fits max. Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |  
                    | Fits max. Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |  Measure horizontally around your natural waistline at navel height
 Talls are for 6'3" and up.
 
 
 
				
					| Product Dimensions  (in inches) |  
                
                    | AGO SIZES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |  
                    | Parka Width | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |  
                    | Parka Back Length | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |  
				
                    | Product dimensions are measured from the garment laying flat Parka width is measured from side seam to side seam approximately 2" below the armpit
 Parka back length is measured from the bottom on the collar to the bottom of the jacket
 | Rev 05/23 |  |  
 
 
 
 
    
        | AGO #HO-260-M WOMENS  Sizing Guide |  
 
	
		| 
				
					| Body Measurements  (in inches) |  
                Measure horizontally around the fullest part of the chest
                    | AGO SIZES | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |  
                    | Fits max. Chest | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |  
                    | Fits max. Waist | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |  
                    | Fits max. Hips | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 56 | 56 | 56 |  Measure horizontally around your natural waistline at navel height
 Measure horizontally around fullest part of the hips
 
 
 
				
					| Product Dimensions  (in inches) |  
                
                    | AGO SIZES | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |  
                    | Parka Width | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.25 | 24 | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 |  
                    | Parka Waist Width | 17 | 17.5 | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |  
                    | Parka Hip Width | 21 | 21.5 | 22 | 22.5 | 23 | 23.75 | 24.5 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 |  
                    | Parka Back Length | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |  
				
                    | Product dimensions are measured from the garment laying flat Parka width is measured from side seam to side seam approximately 2" below the armpit
 Parka waist width is measured from side seam to side seam at the waistband
 Parka Hip width is measured from side seam to side seam 7" below the waist
 Parka back length is measured from the bottom on the collar to the bottom of the jacket
 | Rev 05/23 |  |  
 
 |  
									|   |  |  |